freistilbox Pro Pricing
Your freistilbox Pro cluster is defined by two variables: the number of Application Boxes (2 to 5) and their size (S to XXL).
freistilbox automatically distributes incoming traffic across all your boxes. A 4-box cluster handles roughly double the traffic of a 2-box cluster of the same size. More boxes also means more resilience: if one box goes down, the others keep your sites running.
[!important]
The freistilbox Pro architecture matches what other providers offer in their “Enterprise” plans — but you’ll typically pay 5x less to get it.
For more details on the freistilbox Pro architecture, see our overview.
Configurations
Box size S
- vCPU: 2
- RAM: 4 GB
- Local storage: 80 GB
| SKU | boxes | Price |
|---|---|---|
| fb-pro-S2 | 2 | €159.00 |
| fb-pro-S3 | 3 | €229.00 |
| fb-pro-S4 | 4 | €299.00 |
| fb-pro-S5 | 5 | €369.00 |
Box size M
- vCPU: 4
- RAM: 8 GB
- Local storage: 160 GB
| SKU | boxes | Price |
|---|---|---|
| fb-pro-M2 | 2 | €299.00 |
| fb-pro-M3 | 3 | €439.00 |
| fb-pro-M4 | 4 | €579.00 |
| fb-pro-M5 | 5 | €719.00 |
Box size L
- vCPU: 8
- RAM: 16 GB
- Local storage: 320 GB
| SKU | boxes | Price |
|---|---|---|
| fb-pro-L2 | 2 | €579.00 |
| fb-pro-L3 | 3 | €849.00 |
| fb-pro-L4 | 4 | €1,129.00 |
| fb-pro-L5 | 5 | €1,399.00 |
Box size XL
- vCPU: 12
- RAM: 24 GB
- Local storage: 480 GB
| SKU | boxes | Price |
|---|---|---|
| fb-pro-XL2 | 2 | €859.00 |
| fb-pro-XL3 | 3 | €1,279.00 |
| fb-pro-XL4 | 4 | €1,699.00 |
| fb-pro-XL5 | 5 | €2,119.00 |
Box size XXL
- vCPU: 16
- RAM: 32 GB
- Local storage: 640 GB
| SKU | boxes | Price |
|---|---|---|
| fb-pro-XXL2 | 2 | €1,139.00 |
| fb-pro-XXL3 | 3 | €1,699.00 |
| fb-pro-XXL4 | 4 | €2,259.00 |
| fb-pro-XXL5 | 5 | €2,819.00 |
Ready to get started? Choose your plan on freistilbox.com — or get in touch if you’d like help picking the right configuration.
Legacy plan comparison
If you’re on one of our legacy plans (measured in Processing Units, or PU), here’s how they map to the nearest equivalent current plans:
| Legacy Plan | New Plan |
|---|---|
| 16 PU | S3 |
| 32 PU | M3 |
| 48 PU | M4 |
| 64 PU | L3 |
| 80 PU | L4 |
This document is version controlled - suggest changes on GitLab.